| 
       							      								|       										      											|  | columnist |  |  |  |        											|  |   |  | Europe's cheap, but the euro's getting cheaper.
 
 |  |  |        							      								|       										      											|  | Personal Finance |  |  |  |        											|  |   |  | About a quarter of people say they have more medical debt than emergency savings.
 
 |  |  |        							      								|       										      											|  | weekend |  |  |  |        											|  |   |  | Veteran personal finance journalist Robert Powell answers your questions for USA WEEKEND.
 
 |  |  |        							      								|       										      											|  | Personal Finance |  |  |  |        											|  |   |  | Insurance is about managing risk. Insurance companies use sophisticated algorithms to determine how risky each of us is, and they price policies accordingly.
 
 |  |  |        							      								|       										      											|  | Personal Finance |  |  |  |        											|  |   |  | Skip these five items the next time you shop wholesale
 
 |  |  |        							      								|       										      											|  | Personal Finance |  |  |  |        											|  |   |  | People pay an average of $4,500 a year on premiums for employer-sponsored plans.
 
 |  |  |        							      								|       										      											|  | money |  |  |  |        											|  |   |  | And Nevada lands the Tesla Gigafactory
 
 |  |  |        							      								|       										      											|  | money |  |  |  |        											|  |   |  | Also, a solution to rising food costs: Put less in the box, charge more.
 
 |  |  |        							      								|       										      											|  | money |  |  |  |        											|  |   |  | The biggest loser:  SPDR S&P 500 ETF with outflows of more than $6 billion, says ETF.com
 
 |  |  |  | 
	      		
0 comments:
Post a Comment