| 
 
                	       		               	       			|  |        							      								|       										      											|  | money |  |  |  |        											|  |   |  | Liquidation sales will start as early as Jan, 12, Sears Holdings said Thursday.
 
 |  |  |        							      								|       										      											|  | markets |  |  |  |        											|  |   |  | The so-called “Santa Claus rally” came to Wall Street this year. And that bodes well for stocks the rest of the month and the full year.
 
 |  |  |        							      								|       										      											|  | markets |  |  |  |        											|  |   |  | GE and Disney are among the new winners in early 2018.
 
 |  |  |        							      								|       										      											|  | media |  |  |  |        											|  |   |  | Cable and satellite TV providers are ringing in the new year with an unwelcomed gift: higher cable bills.
 
 |  |  |        							      								|       										      											|  | markets |  |  |  |        											|  |   |  | Dogecoin, a cryptocurrency created as a parody after a popular internet meme, now has a market cap of more than $1.1 billion.
 
 |  |  |        							      								|       										      											|  | money |  |  |  |        											|  |   |  | Macy's is planning job cuts in some locations, closure of seven previously unidentified stores and other cost reductions.
 
 |  |  |        							      								|       										      											|  | careers |  |  |  |        											|  |   |  | Job searches typically jump in January. Half of all workers said they would consider looking for a new job in 2018, Glassdoor said.
 
 |  |  |        							      								|       										      											|  | nation-now |  |  |  |        											|  |   |  | The Mercedes-Benz 770K Grosser Offener Tourenwagen is up for auction at Worldwide Auctioneer's Scottsdale Auction on Jan. 17.
 
 |  |  |        							      								|       										      											|  | markets |  |  |  |        											|  |   |  | As the Dow Jones industrial average crosses 25,000 points for the first time, see how well you know the oldest and best-known barometer of the U.S. stock market.
 
 |  |  |      
   | 
0 comments:
Post a Comment