| 
 
                	       		               	       			|  |        							      								|       										      											|  | markets |  |  |  |        											|  |   |  | Despite a late-month swoon that spooked 401(k) investors, the best January for large U.S. stocks in 20 years bodes well for the rest of 2018.
 
 |  |  |        							      								|       										      											|  | markets |  |  |  |        											|  |   |  | Sales of Mattel brands failed to meet Wall Street expectations during the crucial holiday quarter. Key brands, including Fisher-Price and American Girl, saw sales slump in the quarter.
 
 |  |  |        							      								|       										      											|  | money |  |  |  |        											|  |   |  | A customer says he was asked to validate that he had paid for the jacket he was wearing
 
 |  |  |        							      								|       										      											|  | cars |  |  |  |        											|  |   |  | The newer the vehicle, the better the sales. That truism seems to be getting even more relevant for the U.S. auto industry.
 
 |  |  |        							      								|       										      											|  | markets |  |  |  |        											|  |   |  | The volatile digital asset fell as low as $7,923 at 6:48 a.m. ET, according to Coinbase data.
 
 |  |  |        							      								|       										      											|  | money |  |  |  |        											|  |   |  | What was once viewed by diners as the most forgettable piece of a bird is now the most valuable.
 
 |  |  |        							      								|       										      											|  | money |  |  |  |        											|  |   |  | Over a billion chicken wings will be eaten during Super Bowl weekend. That's enough chicken to circle the world three times.
 
 |  |  |        												 |  |        							      								|       										      											|  | money |  |  |  |        											|  |   |  | The outbreak is on track to equal 2014-2015, when more than 30 million U.S. Americans over the age of 18 got the flu
 
 |  |  |        							      								|       										      											|  | Personal Finance |  |  |  |        											|  |   |  | Employees forfeited more than 200 million vacation days annually in recent years. This year is on track to be more of the same.
 
 |  |  |      
   | 
0 comments:
Post a Comment